Manuf. Model P/N PPM Std. / Max Memory TONER P/N Avg. Toner Life Max. Paper Size Std. Input Capacity Duty Cycle
HP II, IID, III, IIID   8 1M/4M 92295A 4000 Legal 200 + 200 20,000
HP IIP/Plus, IIIP/Plus   4 1M/4M 92275A 3500 Legal 70 + 250 with opt. lower cassette. 8000
HP IIISi 33491A 12   92291A 8000 Legal 500 + 500 50,000
HP 4L C2003A 4 1M/2M 92274A 3000 Legal 100 8000
HP 4ML C2015A
4 2M/2M 92274A 3000 Legal 100 8000
HP 4 C2001A 8 2M/34M 92298A 6000 Legal 100 + 250 20,000
HP 4M C2021A 8 6M/26M 92298A 6000 Legal 100 + 250 20,000
HP 4+ C2037A 12 2M/66M 92298A 6000 Legal 100 + 250 20,000
HP M+ C2039A 12 6M/50M 92298A 6000 Legal 100 + 250 20,000
HP 4MV C3142A 16 12M/44M C3900A 8100 11x17 (Tabloid) 100 + 250 35,000
HP 4MP C2040A 4 6M/22M 92274A 3000 Legal 100 8000
HP 4P C2005A 4 2M/26M 92274A 3000 Legal 100 8000
HP 4Si Mx C2011A 17 10M/26M 92291A 8000 Legal 500 + 500 75,000
HP 4Si 4SI 17 2M/34M 92291A 8000 Legal 500 + 500 75,000
HP 4V C3141A 16 4M/68M C3900A 8100 11x17 (Tabloid) 100 + 250 35,000
HP 5 C3916A 12 4M/66M 92298A 6800 Legal 100 + 250 35,000
HP 5M C3917A 12 6M/52M 92298A 6800 Legal 100 + 250 35,000
HP 5N C3952A 12 4M/66M 92298A 6800 Legal 100 + 250 35,000
HP 5L C3941A / C3941B 4 1M/9M C3906A 2500 Legal 100 4000
HP 5P C3150A
6 2M/50M C3903A 4000 Legal 100 +250 12,000
HP 5MP C3155A 6 3M/35M C3903A 4000 Legal 100 +250 12,000
HP 5Si C3166A 24 4M/132M C3909A 15,000 11x17 (Tabloid) 100 + 500 + 500 100,000
HP 5Si Mx C3167A 24 12M/76M C3909A 15,000 11x17 (Tabloid) 100 + 500 + 500 100,000
HP 6L C3996A / C3994A 6 1M/9M C3906A 2500 Legal 100 6000
HP 6MP C3982A 8 3M/35M C3903A 4000 Legal 100 +250 12,000
HP 6P C3980A 8 2M/50M C3903A 4000 Legal 100 +250 12,000
HP 1100/1100A C4251A / C4218A 8 2M/18M C4092A 2500 Legal 125 7000
HP 2100 C4170A/C4171A/
C4172A/C4138A/
C4139A
10 4M/52M C4096A 5000 Legal 100 +250 15,000
HP 2100 M/TN   10 8M/40M C4096A 5000 Legal 100 +250 (+ 250 opt. or std . on /TN ) 15,000