LT15B-IS
Features: |
|
LT15B-IS Black |
MIRACLE 15.1" LCD Touch Screen |
| LCD Display | 15.1" active matrix TFT LCD |
| Signal input | Video: RGB Analog; Sync.: H/V separate |
| Scanning Frequency | Horizontal 18 ~ 60 KHz ; Vertical 56 ~ 75 Hz |
| Dot Pitch | 0.297 (H) x 0.297 (V) mm |
| Max. Resolution | XGA 1024 x 768 |
| Contrast Ratio | 300 : 1 (typical) |
| Brightness | 200 cd/m?nbsp; (typical) |
| Display color | 262,144 colors (dithering) |
| Viewing Angle | L/R: +60?~ -60?(typical); U/D: +45?~ -45?(typical) |
| Angle Control | Tilt 60?/font> |
| Speaker | Stereo 1W x 2 |
| Power Source | AC: 100 ~ 240V, 50 ~ 60Hz; Output: DC 12V |
| Power Consumption | <30W; VESA DPMS standard power management system |
| User Controls | Auto configuration, Power on-off push switch, brightness, Contrast, V-size, H-phase, Color, Language, Volume, Phase, Clock adjustment |
| Input Connector | 15 pin D-type signal cable |
| Operating Temperature | 0ºC ~ 40ºC |
| Operating Humidity | <90% |
| Dimension | 15"; W x 8" D x 14" H |
| Weight | 13.7 lbs (18 lbs with packing) |
| Certification | FCC, CE, UL, cUL, TCO99, MIC, CB, CCIB, GOST |
| * The specification and design are subject to change without notice | |