LT15H-RU (USB), LT15H-RS (Serial Port)
LT15H-RU, -RS |
MIRACLE 15" LCD 5 Wire Resistive Touch |
| LCD Display | 15" TFT LCD Panel |
| Signal input | Video: R.G.B. Analog 0.7V; Sync.: TTL positive or negative |
| Display Mode | VGA 720x400 (70Hz); 640x480 (60/72/75Hz); SVGA 800x600 (60/72/75Hz); XGA 1024x768 (60/72/75Hz) |
| Dot Pitch | 0.297 (H) x 0.297 (V) mm |
| Max. Resolution | XGA 1024 x 768 |
| Contrast Ratio | 450 : 1 (typical) |
| Brightness | 250 cd/m²; (typical) |
| Display color | 16M |
| Viewing Angle | L/R: +60º ~ -60º(typical); U/D: +40º ~ -60º(typical) |
| Response | 16ms |
| Speaker | Stereo 0.7W x 2 |
| Power Source | AC: 100 ~ 240V, 50 ~ 60Hz; Output: DC 12V |
| Power Consumption | < 30W |
| Front Controls | Auto, Power, Menu, Up/+, Down/- |
| Input Connector | 15 pin D-type signal cable |
| Wall Mount | VESA 100 x 100 |
| Operating Temperature,Humidity | 0ºC ~ 40ºC, 20% ~ 80% |
| Storage Temperature, Humidity | -20ºC ~ 60ºC, 10% ~ 90% |
| Dimension | 14¾"W x 14"H x 7½" D |
| Weight | 9 lbs (12 lbs with packing) |
| Certification | FCC, CE, CCC, UL, cUL, |
| * The specification and design are subject to change without notice | |