Video Type | Rebuilt, refurbished Replacement Pricing |
New, Generic Replacement Pricing | Connector | Colors | Resolution | Vertical Refresh Rate | Horizontal Scan Rate |
---|---|---|---|---|---|---|---|
MDA | Amber, white, or green, 14", (aprox. 12.5" viewable) |
DB9 connector may utilize as few as 4 pins,only 6 pins typically typically present, 2 are ground. All pins may be present but not necessarily utilized. | Monochrome plus hi/low intensity | 720 x 348 | 50.0 Hz | 18.43 kHz | |
MCGA | Refurbished models available | Amber,White phosphor, 9" and 14") |
DB9 utilizes only 6 pins, 2 pins ground, but all pins may be present. | Monochrome plus hi/low intensity | 720 x 348 | 50.0 or 60 Hz | 15.7 to 18.43 kHz |
CGA | Refurbished models available | Available now, 10.4", 12", or 15" LCD, Active Matrix, replacement with optional touchscreen capability. |
DB9 connector utilizes only 8 pins, but all 9 pins may be present. | 16 | 320 x 200 | 60.5 Hz | 15.85 kHz |
EGA | Refurbished models available | Available now, 10.4", 12", or 15" LCD, Active Matrix replacement, with optional touchscreen capability. |
DB9 connector utilizes all 9 pins | 64 | 640 x 350 | 60.0 Hz | 21.8 kHz in EGA mode. Most EGA monitors will work in CGA (15.85kHz) mode also. |
VGA | Call | HD-DB15 (sometimes DB9 on very early models) | Analog (Infinite) | 640 x 350 or 640 x 480 | 60.0, 70.1, or 72 Hz | 31.47 kHz and up | |
SVGA | Call | HD-DB15 | Analog (Infinite) | 800 x 600 and up | 60.0 Hz and up | 38.0 kHz and up |
|
|||||
Manufacturer | Model | Connector / cable* | Description | ![]() |
Price (USD) |
---|---|---|---|---|---|
Amdek | Color 735 | ![]() |
14", CGA/EGA, TTL/Analog Tri-mode monitor | ![]() |
Call |
DataTrain | DC-353S, DC355, dc600 | ![]() |
14" color | IN STOCK, no image available | More than one available. Call 877-391-0678 |
Entre | ECM-1431 | ![]() |
14" color, 110/220V | IN STOCK, no image available | Call |
Goldstar | 1420-EGA | ![]() |
14" color | IN STOCK, no image available | Call for pricing and availability |
Hewitt Rand | EGA44 | ![]() |
14" color | IN STOCK, no image available | Call |
IBM | 5154-001 | ![]() |
12" color EGA, approximately 10.5" viewable | IN STOCK, no image available | Call for pricing and availability |
IBM |
5145 p/n 59X0279 |
![]() |
14" color | ![]() |
Call |
Mini-Micro | MM-1453M1 | ![]() |
14" color | IN STOCK, no image available | More than one available. Call 877-391-0678 |
Mitsubishi | AUM-1371A | ![]() |
14" multimode, EGA, composite (BNC), TTL or Analog, mono or color | None currently in stock, no image available | Call |
Mitsubishi | AUM-1381A | ![]() |
14" multimode, EGA, composite (BNC), TTL or Analog, mono or color | None currently in stock, no image available | Call |
Mitsubishi | AUM-1391A | ![]() |
14" multimode, EGA, composite (BNC), TTL or Analog, mono or color | None currently in stock, no image available | Call |
Mitsubishi | XC-1410C | ![]() |
14" CGA / EGA | None currently in stock, no image available | Call |
Mitsubishi | XC-1430C | ![]() |
14" CGA / EGA | None currently in stock, no image available | Call |
Mitsubishi | HA3905-AKD | ![]() |
20" (19" viewable), Multimode 800x600 S-VGA, TTL - Text(Amber, Green, or White selectable), and CGA or EGA color modes. | no image available | Call |
Mitsubishi (DiamondScan) | FA3415ATK | ![]() |
Analog and Digital | None currently in stock, no image available | Call |
NCR | MCH-4175 | ![]() |
14" multimode 8, 16, 64 (CGA or EGA) color or grayscale, selectable - green, amber, or white text mode, 120V | IN STOCK, no image available | Call |
NEC | APC -H431 | ![]() |
14" multimode 8, 16, 64 (CGA or EGA) color or grayscale, selectable green, amber, or white text mode, Analog/TTL switchable, 120VAC | IN STOCK, no image available | Call for pricing |
NEC | JC-1401P3A | ![]() |
14" multimode 8, 16, 64 (CGA or EGA) color or grayscale, selectable green, amber, or white text mode, Analog/TTL switchable, 120VAC | IN STOCK, no image available | Call for pricing |
NEC | JC-1402HMA | ![]() |
14" multimode 8, 16, 64 (CGA or EGA) color or grayscale, selectable green, amber, or white text mode, 120VAC | ![]() |
More than one available. Call 877-391-0678 |
Packard Bell | PB-1422-EG, PB1431 EG | ![]() |
14" color | IN STOCK, no image available | Call |
Princeton | HX-12RGB | ![]() |
14" color | ![]() |
Call |
SAMSUNG | CM4592, CK4644, EGA, 120V | ![]() |
14" color | IN STOCK, no image available | Call |
SAMTRON | SC-431E | ![]() |
14" color | IN STOCK, no image available | Call |
Sony | GVM-1311Q | View Rear Connections | Multi-mode monitor | ![]() |
Call |
THOMSON | 4120, EGA, 120V | ![]() |
14" color | IN STOCK, no image available | Call |
THOMSON | 4160, EGA, 120V | ![]() |
14" color | IN STOCK, no image available | Call |
DataTrain | DC-205SA, DC-200SA | ![]() |
14" color CGA | ![]() |
|
Epson | Apex (AP1020B) | ![]() |
14" color CGA | ![]() |
|
IBM | 5153-001 | ![]() |
12" color CGA, aprox. 10.5" viewable. | IN STOCK, no image available | Call |
HeadStart | M-1152-C | ![]() |
14" color | ![]() |
Call |
Royal Information Electronics | CT-1469 | ![]() |
14" color | ![]() |
Call |
SAMSUNG | 452A1 | ![]() |
14" color | IN STOCK, no image available | Call |
PACKARD BELL | PB1443CG, PB1420CG | ![]() |
14" color | IN STOCK, no image available | Call |
Sysdyne | CD 1343 | ![]() |
14" color CGA | ![]() |
|
SPERRY | T3618-00 | ![]() |
14" color | ![]() |
Call |
TANDY | CM-4 (25-1043A, M1723CE) | ![]() |
14" CGA color, 12.5" viewable | ![]() |
|
TANDY | CM-5 (25-1043A) | ![]() |
14" CGA color, 12.5" viewable | ![]() |
|
TANDY | CM-5 (25-1023, M2305CE) | ![]() |
14" CGA color, 12.5" viewable | ![]() |
|
TANDY | CM-10 (25-1022, M1721CE) | ![]() |
14" CGA color, 12.5" viewable | ![]() |
|
TANDY | CM-11, (25-1024, M2231CE) | ![]() |
14" CGA color, 12.5" vidwable | ![]() |
|
Tatung | CM1360, CM1365, 1380F, | ![]() |
14" color |
|
|
TTX | TTX-2410, 120V | ![]() |
14" color |
|
|
TVM | MD-3(A), MD-3V, MD-300 U03 | ![]() |
14", Multi-Display Color Monitor |
|
Unit A3, 4980 NW 165th Street
Miami , Florida US
Phone: 877-391-0678
eMail Inquiry
COPYRIGHT
INFORMATION
This web site, and all its contents, are Copyright © 1998-2022 PC Solutions of South Florida Inc..
(d.b.a. PC Solutions or ChoicePrinters.com) unless otherwise noted. Other material appearing on this
site is copyrighted and/or property of their respective owners. No reproduction,
modified or otherwise, is permitted without the express written consent of PC Solutions. For detailed information on these products, their images, or accompanying
text please contact PC Solutions.